SCRATCHLEYS PRINTABLE WINE LIST For reservations & enquiries, please phone 02 4929 1111 |
Aperitifs |
||||
| Champagnes & Sparkling Wine | 150ml Glass |
750mL Bottle |
||
|---|---|---|---|---|
| N/V | Killawarra Brut | Regional, AUSTRALIA | $4.80 |
$18.50 |
| N/V | Killawarra Dusk Strawberry | Regional, AUSTRALIA | $6.50 |
$25.00 |
| N/V | Asti Riccadonna | Asti, ITALY | $30.00 |
|
| N/V | Chandon Brut | Yarra Valley, VIC | $46.00 |
|
| 2005 | Yellowglen Perle | Nuriootpa, SA | $46.00 |
|
| 2006 | Salinger Brut | Central, VIC | $11.00 | $57.00 |
| 2007 | Croser Champagne | Picadilly, SA | $73.00 |
|
| N/V | Chandon Cuvee Riche | Yarra Valley, VIC | $75.00 |
|
| N/V | Moet Chandon Brut Imperial | Epernay, FRANCE | $155.00 |
|
| N/V | Moet Chandon Nector Imperial | Epernay, FRANCE | $163.00 |
|
| N/V | Mailly Grande Cru | Epernay, FRANCE | $172.00 |
|
| 1998 | Pol Roger | Epernay, FRANCE | $200.00 |
|
| N/V | Moet Chandon Rose | Epernay, FRANCE | $208.00 |
|
| N/V | Bollinger Special Cuvee | Ay, FRANCE | $213.00 |
|
| 2003 | Moet Chandon Vintage | Epernay, FRANCE | $216.00 |
|
| 1997 | Bollinger Grand Annee | Ay, FRANCE | $380.00 |
|
| 1999 | Dom Perignon | Epernay, FRANCE | $450.00 |
|
| N/V | Krug Grande Cuvee | Reims, FRANCE | $500.00 |
|
| Chilled Reds | ||||
| 1994 | Seppelt Great Western Sparkling Shiraz | Great Western, VIC | $86.00 |
|
| 2009 | Margan Shiraz Saignee Rose | Hunter Valley, NSW | $34.00 |
|
White Wines |
||||
| Blends & Other Varietals | ||||
| 2009 | Lindemans Premier Selection Semillon Chardonnay | Regional, AUST | $4.50 |
$16.50 |
| 2008 | Lindemans Porphry - sweeter style white | Regionial, AUST | $4.50 |
$16.50 |
| 2007 | Rosemount 'O' Spritz | Regional, SA | $32.00 |
|
| 2009 | Yalumba Pinot Grigio | Adelaide Hills, SA | $28.00 |
|
| 2008 | Ingoldby Semillon Sauvignon Blan | McLaren Vale, SA | $7.50 |
$30.00 |
| 2008 | Aerin Pinot Grigio | Mornington Peninsula, VIC | $33.00 |
|
| 2009 | Mountadam Pinot Gris | Eden Valley, SA | $38.00 |
|
| 2005 | Yalumba Viognier | Angaston, VIC | $41.00 |
|
| 2008 | Aja Crisp Dry White - ideal for spicy foods | Hunter Valley, NSW | $42.00 |
|
| 2008 | Cape Mentelle Sauvignon Blanc Semillon | Margaret River, WA | $50.00 |
|
| 2008 | Pipers Brook Pinot Gris | Tamar Valley, TAS | $51.00 |
|
| 2007 | Laurenz V Friendly Gruner | Vienna, Austria | $55.00 |
|
| 2008 | Henschke Innes Vineyard Pinot Gris | Adelaide Hills, SA | $58.00 |
|
| 2001 | Yalumba Virgilius Viognier | Eden Valley, SA | $75.00 |
|
| 1993 | Marc Bredif Vouvray | Vouvray, FRANCE | $80.00 |
|
| Rieslings | 150mL Glass |
750mL Bottle |
||
| 2008 | Lindemans Premier Selection Riesling | Regional, AUST | $4.50 |
$16.50 |
| 2005 | Saltram Mamre Brook Riesling | Barossa Valley, SA | $41.00 |
|
| 2003 | Seppelt Drumborg Riesling | Great Western, SA | $44.00 |
|
| 2007 | Penfolds Bin 51 Riesling | Eden Valley, SA | $49.00 |
|
| 2004 | Pewsey Vale Contours Riesling | Eden Valley, SA | $50.00 |
|
| 2006 | Hugel Alsace Riesling | Alsace, FRANCE | $63.00 |
|
| 2006 | Grosset Polish Hill Riesling | Clare Valley, SA | $68.00 |
|
| 2006 | Forest Hill Block 1 Riesling | Great Southern, WA | $68.00 |
|
| 2004 | Jim Barry The Florita Riesling | Clare Valley, SA | $74.00 |
|
| Semillon | ||||
| 2009 | Tyrell's Lost Block Semillon | Hunter Valley, NSW | $8.50 |
$34.00 |
| 2009 | Margan Semillon | Hunter Valley, NSW | $37.00 |
|
| 2008 | Brokenwood Semillon | Hunter Valley, NSW | $38.00 |
|
| 2006 | Tyrell's Stevens Semillon | Hunter Valley, NSW | $46.00 |
|
| 1999 | Tyrell's HVD Semillon | Hunter Valley, NSW | $57.00 |
|
| 2002 | Tyrell's Belford Semillon | Hunter Valley, NSW | $59.00 |
|
| 2000 | Tyrell's Vat 1 Semillon | Hunter Valley, NSW | $92.00 |
|
| 2002 | Tyrell's Vat 1 Semillon | Hunter Valley, NSW | $92.00 |
|
| 2005 | Tyrell's Vat 1 Semillon | Hunter Valley, NSW | $92.00 |
|
| Verdelho | ||||
| 2009 | Lindemans Verdelho | Regional, AUST | $6.00 |
$24.00 |
| 2008 | First Creek Verdelho | Hunter Valley, NSW | $30.00 |
|
| 2009 | Tullock Verdelho | Hunter Valley, NSW | $30.00 |
|
| 2009 | Margan Verdelho | Hunter Valley, NSW | $37.00 |
|
| 2009 | Sandalford Verdelho | Margaret River, WA | $41.00 |
|
| Sauvignon Blanc | ||||
| 2009 | Matua Hawkes Bay Sauvignon Blanc | $26.00 |
||
| 2009 | Yalumba Mawsons Wrattonbully Sauvignon Blanc | $7.00 |
$28.00 |
|
| 2009 | Cape Mentelle Georgiana Sauvignon Blanc | $30.00 |
||
| 2008 | Trout Valley Sauvignon Blanc | $33.00 |
||
| 2009 | Secret Stone Sauvignon Blanc | $9.00 |
$36.00 |
|
| 2009 | Oyster Bay Sauvignon Blanc | $36.00 |
||
| 2009 | Pebble Bay Sauvignon Blanc | $37.00 |
||
| 2009 | Villa Maria Sauvignon Blanc | $9.00 |
$37.00 |
|
| 2008 | Clifford Bay Sauvignon Blanc | $40.00 |
||
| 2009 | Wither Hills Sauvignon Blanc | $46.00 |
||
| 2009 | Isabel Sauvignon Blanc | $50.00 |
||
| 2009 | Shaw & Smith Sauvignon Blanc | $51.00 |
||
| 2009 | Cloudy Bay Sauvignon Blanc | $64.00 |
||
| Chardonnay | ||||
| 2008 | Imprint | Nagambie, VIC | $24.00 |
|
| 2009 | Yalumba Unwooded Chardonnay | Regional AUST | $28.00 |
|
| 2008 | Rosemount Estate Diamond Label Chardonnay | Regional AUST | $29.00 |
|
| 2007 | Tyrrell's Lost Block Unwooded Chardonnay | Hunter Valley, NSW | $34.00 |
|
| 2009 | Wynns Chardonnay | Coonawarra, SA | $7.50 |
$34.00 |
| 2007 | Yalumba Wild Ferment Chardonnay | Eden Valley, SA | $38.00 |
|
| 2007 | Domaine Chandon Chardonnay | Yarra Valley, VIC | $38.00 |
|
| 2006 | Chalice Bridge Chardonnay | Regional AUST | $41.00 |
|
| 2005 | Scarborough Chardonnay | Hunter Valley, NSW | $42.00 |
|
| 2002 | Seppelt Jaluka Chardonnay | Great Western, VIC | $45.00 |
|
| 2008 | Wither Hills Chardonnay | Marlborough, NZ | $46.00 |
|
| 2008 | Scotchmans Hill Chardonnay | Geelong, VIC | $47.00 |
|
| 2007 | Heggies Chardonnay | Eden Valley, SA | $48.00 |
|
| 2008 | Peacock Hill Chardonnay | Hunter Valley, NSW | 11.00 |
$48.00 |
| 2008 | Petersons Chardonnay | Hunter Valley, NSW | $51.00 |
|
| 2005 | Pirie Chardonnay | Rosevears, TAS | $66.00 |
|
| 2005 | Penfolds Bin 311 Tumbaraumba Chardonnay | Tumbarumba, SA | $70.00 |
|
| 2005 | Kooyong Chardonnay | Mornington Peninsula, VIC | $74.00 |
|
| 2006 | Cloudy Bay Chardonnay | Marlborough, NZ | $80.00 |
|
| 2003 | Tyrrell's Vat 47 Chardonnay | Pokolbin, NSW | $81.00 |
|
| 2001 | Bannockburn Chardonnay | Geelong, VIC | $84.00 |
|
| 2005 | Pegasus Bay Chardonnay | Waipara, NZ | $86.00 |
|
| 2005 | Tyrrell's Vat 47 Chardonnay | Pokolbin, NSW | $89.00 |
|
| 2004 | Tarrawarra Chardonnay | Yarra Valley, VIC | $92.00 |
|
| 2005 | Petaluma Chardonnay | Piccadilly Valley, SA | $92.00 |
|
| 2004 | Stonier KBS Chardonnay | Mornington Peninsula, VIC | $98.00 |
|
| 2003 | Leeuwin Estate Art Series Chardonnay | Margaret River, WA | $114.00 |
|
| 2000 | Penfolds Reserve Bin 00A Chardonnay | Regional AUST | $120.00 |
|
| 2005 | Piero Chardonnay Chardonnay | Margaret River, WA | $129.00 |
|
| 1998 | Penfolds Reserve Bin 98A Chardonnay | Regional AUST | $129.00 |
|
| 1999 | Penfolds Yattarna Chardonnay | Adelaide Hills- Tumbarumba, SA | $186.00 |
|
Red Wines |
||||
| Pinot Noir & Lighter Reds | 150mL Glass |
750mL Bottle |
||
| 2009 | Margan Shiraz Saignee Rose | Hunter Valley, NSW | $34.00 |
|
| 2008 | Running With Bulls Tempranillo | Barossa, SA | $31.00 |
|
| 2008 | Brokenwood Beechworth Pinot Noir | Beechworth, VIC | $38.00 |
|
| 2008 | Trout Valley Pinot Noir | Nelson, NZ | $42.00 |
|
| 2008 | Crowded House Pinot Noir | Marlborough, NZ | $43.00 |
|
| 2005 | Tarrawarra Pinot Noir | Yarra Valley, VIC | $43.00 |
|
| 2008 | Ferryman Pinot Noir | Mornington Peninsula, VIC | $52.00 |
|
| 2006 | Yalumba Tempranillo Grenache Viognier | Barossa, SA | $57.00 |
|
| 2002 | Rochford Macedon Pinot Noir | Macedon Valley, VIC | $58.00 |
|
| 2007 | Coldstream Hills Pinot Noir | Yarra Valley, VIC | $64.00 |
|
| 2004 | Pierrepoint Pinot Noir | Tarrington, VIC | $66.00 |
|
| 2006 | Cloudy Bay Pinot Noir | Marlborough, NZ | $90.00 |
|
| 2005 | Escarpment Pinot Noir | Central Otago, NZ | $90.00 |
|
| 2005 | Quartz Reef Pinot Noir | Central Otago, NZ | $92.00 |
|
| 2006 | Mt Difficulty Pinot Noir | Central Otago, NZ | $95.00 |
|
| 2005 | Yalumba Tri Centenary Grenache | Barossa, SA | $98.00 |
|
| 2007 | Felton Road Pinot Noir | Central Otago, NZ | $120.00 |
|
| 2006 | Martinborough Pinot Noir | Martinborough, NZ | $135.00 |
|
| Cabernet Sauvignon | ||||
| 2008 | Yalumba Mawsons Cabernet Sauvignon | Wrattonbully, SA | $27.00 |
|
| 2008 | Jamesons Run Cabernet Sauvignon | Coonawarra, SA | $7.00 |
$28.00 |
| 2008 | Rosemount Estate Diamond Label Cabernet Sauvignon | Regional, AUST | $29.00 |
|
| 2006 | Yalumba The Cigar Cabernet Sauvignon | Coonawarra, SA | $50.00 |
|
| 2007 | Wynns Cabernet Sauvignon | Coonawarra, SA | $57.00 |
|
| 2001 | Lindemans St George Cabernet Sauvignon | Coonawarra, SA | $64.00 |
|
| 1998 | Seppelt Dorrien Cabernet Sauvignon | Barossa, SA | $66.00 |
|
| 2004 | Penfolds Bin 407 Cabernet Sauvignon | Magil, SA | $70.00 |
|
| 2004 | Knapstein Enterprise Cabernet Sauvignon | Claire Valley, SA | $73.00 |
|
| 1999 | Murdock Cabernet Sauvignon | Coonawarra, SA | $74.00 |
|
| 2004 | Yalumba Menzies Cabernet Sauvignon | Barossa, SA | $76.00 |
|
| 2000 | Coldstream Hills Cabernet Sauvignon | Yarra Valley, VIC | $86.00 |
|
| 2000 | D'Arenberg Copper Mine Road Cabernet Sauvignon | McLaren Vale, SA | $86.00 |
|
| 1998 | Wyns John Riddoch Cabernet Sauvignon | Coonawarra, SA | $95.00 |
|
| 1998 | Penley Estate The Flagship Cabernet Sauvignon | Coonawarra, SA | $96.00 |
|
| 2000 | Cape Mentelle Cabernet Sauvignon | Margaret River, WA | $97.00 |
|
| 2001 | Howard Park Cabernet Sauvignon | Regional, WA | $108.00 |
|
| 2003 | Mitolo Cabernet Sauvignon | McLaren Vale, SA | $132.00 |
|
| 1998 | Lakes Folly Cabernets | Hunter Valley, NSW | $143.00 |
|
| 1999 | Penfolds Bin 707 Cabernet Sauvignon | Magill | $190.00 |
|
| Shiraz | ||||
| 2008 | Aerin Heathcote | Mornington Peninsula | $33.00 |
|
| 2008 | Ingoldby | McLaren Vale, SA | $8.50 |
$34.00 |
| 2007 | Wynns | Coonawarra, SA | $36.00 |
|
| 2003 | Mitchelton | Central Victoria | $38.00 |
|
| 2007 | Rufus Stone Heathcote | Heathcote, VIC | $41.00 |
|
| 2006 | Peacock Hill | Hunter Valley, NSW | $44.00 |
|
| 2007 | Penfolds Bin 128 | Coonawarra, SA | $56.00 |
|
| 2005 | Penfolds Bin 28 Kalimna | Coonawarra, SA | $57.00 |
|
| 1998 | Mitchelton Print | Central Victoria | $67.00 |
|
| 1999 | Seppelt St Peters | Great Western VIC | $69.00 |
|
| 2002 | Tatachilla Foundation | McLaren Vale, SA | $74.00 |
|
| 2000 | Mt Langhi Ghiran Langi | Bayindeen, VIC | $80.00 |
|
| 2000 | Penfolds St Henri | Regional, SA | $90.00 |
|
| 2002 | Peter Lehman Eight Songs | Barossa, SA | $92.00 |
|
| 1998 | Wynns Michael | Coonawarra, SA | $95.00 |
|
| 2001 | Penfolds Magill Estate | Magill, SA | $97.00 |
|
| 1999 | Rosemount Estate Balmoral | McLaren Vale, SA | $110.00 |
|
| 2001 | D'Arenberg Dead Arm | McLaren Vale, SA | $114.00 |
|
| 1998 | Peter Lehman Stonewall | Barossa, SA | $114.00 |
|
| 2002 | St Hallets Old Block | Barossa, SA | $129.00 |
|
| 1999 | Wild Duck Creek | Heathcote, VIC | $136.00 |
|
| 1998 | Yalumba Octavius | Barossa, SA | $140.00 |
|
| 2004 | Henschke Mt Edelstone | Barossa, SA | $165.00 |
|
| 2004 | Brokenwood Graveyard | Hunter Valley, NSW | $169.00 |
|
| 2001 | Penfolds RWT | Magill, SA | $173.00 |
|
| 2003 | Crozes Hermitage | Tain L'Hermitage, FRANCE | $185.00 |
|
| 2002 | Jim Barry Armagh | Claire Valley | $290.00 |
|
| 1996 | Henschke Hill of Grace | Barossa, SA | $420.00 |
|
| 1996 | Penfolds Grange Hermitage | Magill, SA | $600.00 |
|
| 1992 | Penfolds Grange Hermitage | Magill, SA | $600.00 |
|
| 1989 | Penfolds Grange Hermitage | Magill, SA | $600.00 |
|
| 1975 | Penfolds Grange Hermitage | Magill, SA | $600.00 |
|
| Merlot | ||||
| 2006 | Yalumba Vintage Merlot | Angaston, SA | $6.00 |
$28.00 |
| 2007 | Rosemount Diamond Label Merlot | Regional AUST | $29.00 |
|
| 2008 | Capel Vale Merlot | Capel, WA | $31.00 |
|
| 2007 | Heggies Merlot | Eden Valley, SA | $48.00 |
|
| 2000 | Rosemount Estate Orange Merlot | Orange, NSW | $55.00 |
|
| 2004 | Trinity Hill Cimblett Gravels Merlot | Hawkes Bay, NZ | $70.00 |
|
| 2000 | Smith & Hooper Merlot | Wrattonbully, SA | $74.00 |
|
| 2005 | Katnook Merlot | Coonawarra, SA | $75.00 |
|
| 1998 | Tatachilla Clarendon Vineyard Merlot | McLaren Vale, SA | $80.00 |
|
| 1998 | James Irvine Grand Merlot | Eden Valley, SA | $150.00 |
|
| Blends & Other Varietals | ||||
| 2008 | Lindemans Premier Selection Shiraz Cabernet | Regional, SA | $4.50 |
$16.50 |
| 2008 | Penfolds Private Release Shiraz Cabernet | Regional, SA | $27.00 |
|
| 2006 | Penfolds Koonunga Hill Shiraz Cabernet | Magill, SA | $34.00 |
|
| 2006 | Yalumba The Scribbler Shiraz Cabernet | Barossa, SA | $38.00 |
|
| 2006 | Wynns Cabernet Shiraz Merlot | Coonawarra, SA | $40.00 |
|
| 2007 | Vasse Felix Cabernet Merlot | Margaret River, WA | $42.00 |
|
| 2005 | Pondalowie Tempranillo | Central, VIC | $46.00 |
|
| 2001 | Rosemount Traditional Cabernet Sauvignon Merlot Petit Verdot - McLaren Vale, SA | $50.00 |
||
| 2003 | Penfolds Bin 138 Shiraz Grenache Mourvedre | Barossa, SA | $50.00 |
|
| 2000 | Tyrell's Rufus Long Bow Cabernet Sauvignon Merlot Petit Verdot - Limestone Coast, SA | $52.00 |
||
| 2002 | Mitchelton Parish Shiraz Viognier | Central VIC | $53.00 |
|
| 1999 | Mount Langhi Ghiran Cabernet Merlot | Grampians, VIC | $54.00 |
|
| 1999 | Moss Bros Cabernet Merlot Franc | Margaret River, WA | $55.00 |
|
| 2001 | Chalkstream Bredbow Blend | Regional AUST | $56.00 |
|
| 2006 | Yalumba Tempranillo Grenache Viognier | Barossa, SA | $57.00 |
|
| 1998 | Dutchke Willow Blend Merlot Shiraz Cabernet Sauvignon | Barossa, SA | $60.00 |
|
| 1998 | Lindemans Limestone Ridge Shiraz Cabernet | Coonawarra, SA | $68.00 |
|
| 2004 | Wynns Johnson's Block Shiraz Cabernet | Coonawarra, SA | $69.00 |
|
| 1998 | Rosemount Estate Mount Blue Shiraz Cabernet Sauvignon | Mudgee, NSW | $70.00 |
|
| 1999 | Yalumba The Signature Cabernet Sauvignon Shiraz | Barossa, SA | $76.00 |
|
| 2002 | Peter Lehman Mentor Cabernet Sauvignon Shiraz Merlot Malbec - Barossa, SA | $68.00 |
||
| 1999 | Lindemans Pyrus Cabernet Sauvignon Merlot Franc | Coonawara, SA | $72.00 |
|
| 2002 | Penfolds Bin 389 Cabernet Sauvignon Shiraz | Barossa, SA | $78.00 |
|
| 1999 | Grosset Gaia Cabernet Merlot | Clare Valley, SA | $80.00 |
|
| 2002 | Petaluma Cabernet Merlot | Coonawarra, SA | $81.00 |
|
| 2001 | Taltarni Cephas Cabernet Shiraz | Pyrenees, VIC | $93.00 |
|
| 2001 | Devil's Lair Cabernet Sauvignon Merlot Petit Verdot | Margaret River, WA | $95.00 |
|
| 2005 | Yalumba Tri Centenary Grenache | Yarra Valley, SA | $98.00 |
|
| 1998 | Brands Patrons Reserve Cabernet Shiraz Merlot | Coonawarra, SA | $102.00 |
|
| 1999 | Cullens Cabernet Sauvignon Merlot | Margaret River, WA | $107.00 |
|
| 2002 | Yering Station Shiraz Viognier | Yarra Valley, SA | $108.00 |
|
| 1998 | McWilliams Estate 1877 Cabernet Sauvignon Shiraz | Coonawarra, SA | $117.00 |
|
| 2000 | Majella Malleea Cabernet Sauvignon Shiraz | Coonawarra, SA | $120.00 |
|
| 1999 | Chambolle Musigny Chartron et Trebuchet | Cote de Nuits, FRANCE | $124.00 |
|
| 2000 | Chateau d'Angulet Margaux | Margaux, FRANCE | $177.00 |
|
Dessert Wines |
||||
| 2006 | Mitchelton Blackwood Park Botrytis | Goulburn Valley, VIC | 375ML | $30.00 |
| 2006 | Nivole Moscato D’Asti | Calamandrana, ITALY | 375ML | $43.00 |
| 2008 | Heggies Botryis Reisling | Eden Valley, SA | 375ML | $49.00 |
| 2006 | Brokenwood Umpires Sem S/Blanc | Cowra, NSW | 375ML | $54.00 |
| 2006 | De Bortoli Noble One Semillon | Bilbul, NSW | 375ML | $55.00 |
| 2004 | Peacock Hill Good Company | Hunter Valley, NSW | 500ml | $60.00 |
Beers & Spirits |
||
| Domestic Beers | ||
|---|---|---|
| XXXX Gold | $4.50 |
|
| Tooheys Old, Victoria Bitter | $4.70 |
|
| Tooheys Extra Dry | $5.20 |
|
| Blue Tongue Lager, Hahn Super Dry | $6.50 |
|
| Coopers Sparkling Ale, Coopers Pale Ale | $6.60 |
|
| James Boags Premium, Crown Lager | $6.60 |
|
| Imported Beers | ||
| Corona, Heineken, Stella Artois, Becks, Peroni | $7.10 |
|
| Tap Beers | Middy |
Schooner |
| Hahn Light | $3.30 |
$4.20 |
| Tooheys Draught | $3.80 |
$4.80 |
| James Squire Golden Ale | $4.80 |
$5.80 |
| Scotch Whiskey | ||
| Johnnie Walker Red | $6.80 |
|
| Johnnie Walker Black | $9.90 |
|
| Chivas Regal Blended | $10.15 |
|
| Glenfiddich Single Malt | $10.90 |
|
| Bourbon Whiskey | ||
| Jim Beam | $6.80 |
|
| Wild Turkey | $7.80 |
|
| Jack Daniels | $8.30 |
|
| Jim Beam Small Batch Premium | $9.20 |
|
| Gordons | $6.80 |
|
| Bombay Sapphire | $7.50 |
|
| Tanqueray | $8.50 |
|
| Bundaberg Under Proof | $6.80 |
|
| Bacardi | $6.80 |
|
| Cinzano Dry | $6.10 |
|
| Cinzano Bianco | $6.10 |
|
| Cinzano Rosso | $6.10 |
|
| Pernod | $7.30 |
|
| Pimms | $7.30 |
|
| Campari | $6.80 |
|
| Vodka | ||
| Smirnoff | $6.80 |
|
| Absolut | $7.20 |
|
Soft Drinks |
Small |
Large |
| Coke, Lemonade, Soda, Squash, Dry Ginger Ale, Diet Coke | $2.40 |
$3.10 |
| Orange Juice, Apple Juice, Pineapple Juice, Traditional Lemonade | $2.70 |
$3.30 |
| Tomato Juice | $3.30 |
|
| Cans of Coke, Diet Coke, Ginger Beer | $3.30 |
|
| Still Mineral Water, Sparkling Mineral Water, Orange/Passionfruit Mineral Water, Lemon/Lime/Orange Mineral Water |
$3.30 |
|
| Please note: Due to the fact that the Wine List at Scratchleys On The Wharf is so extensive, some vintages and prices may be subject to change without notice. | ||